Reviews at a glance 6
ModoodocSource↗6 · ★ 5.0
Based on figures published by each platform; they may differ from current values depending on when they were collected. Read the original reviews via the source links. Collected: 2026-09-24
Basic information
| Address | 강원특별자치도 춘천시 중앙로 59, (중앙로2가,KCC빌딩 5층 501) |
|---|---|
| Nearby station | 춘천역 |
| Type | Dental clinic |
| Phone | 033-252-6226 |
| Medical staff | 1 doctors |
| Non-covered prices (reference) | 치과의 보철료/치과임플란트(1치당)/PFM from ₩900,000 · 치과의 보철료/치과임플란트(1치당)/Zirconia from ₩900,000 · 치과의 보철료/크라운/올세라믹 from ₩500,000 · 치과의 보철료/크라운/Gold from ₩750,000 · 치과의 보철료/크라운/Metal from ₩300,000 · 치과의 보철료/크라운/PFG from ₩550,000 · 치과의 보철료/크라운/PFM from ₩350,000 · 치과의 보철료/크라운/Zirconia from ₩400,000 · 치과 처치· 수술료/인레이(Inlay) 및 온레이(Onlay) 간접충전(금 등을 사용한 충전치료)-인레이/금 from ₩300,000 · 치과 처치· 수술료/인레이(Inlay) 및 온레이(Onlay) 간접충전(금 등을 사용한 충전치료)-인레이/레진 from ₩250,000 · 치과 처치· 수술료/광중합형 복합레진 충전/마모 from ₩50,000 · 치과 처치· 수술료/광중합형 복합레진 충전/우식-1면 from ₩100,000 · 치과 처치· 수술료/광중합형 복합레진 충전/우식-2면 from ₩100,000 · 제증명수수료/진단서/일반 from ₩10,000 · 제증명수수료/진료기록사본/1~5매 from ₩1,000 · 제증명수수료/진료기록사본/6매 이상 from ₩100 Minimum prices per HIRA public data — actual prices vary with condition and materials; please confirm with the clinic. |
Source: HIRA (Health Insurance Review & Assessment Service) public data · Clinic names, addresses and station names are shown in their original Korean so they match official records and local signage.
Are you affiliated with this clinic?
The review and AI mention figures on this page are summaries of public information. To see how your clinic appears across four AI assistants, use Boily's official measurement report.
This page compiles figures such as review counts and ratings published by each platform, together with public data from HIRA (Korea's Health Insurance Review & Assessment Service), with sources. It does not recommend or endorse any clinic. Original reviews can be read on each source platform, and treatment decisions should always be made in consultation with a medical professional.